Overview
Rachel Anne Hunt is a Student in an Organized Health Care Education/Training Program practicing in Tulsa, Oklahoma. The National Provider Identifier (NPI) is #1780427989, which was assigned on June 15, 2024, and the registration record was last updated on June 15, 2024. The practitioner's main practice location is at 1111 W 17th St, Tulsa, OK 74107-1886; the contact telephone number is 9185821972. The primary taxonomy of Rachel Anne Hunt is Student in an Organized Health Care Education/Training Program (390200000X).
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care.
Provider Information
NPI | 1780427989 |
Entity Type | Individual |
Provider Name | RACHEL ANNE HUNT |
Gender | Female |
Practice Address | 1111 W 17th St Tulsa OK 74107-1886 |
Practice Telephone | 9185821972 |
Mailing Address | 1004 Pine Oak Dr Edmond OK 73034-5466 |
Mailing Telephone | 4055052699 |
Certification Date | 2024-06-15 |
Enumeration Date | 2024-06-15 |
Last Update Date | 2024-06-15 |
Is Sole Proprietor | Y |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 390200000X | Student in an Organized Health Care Education/Training Program |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Rachel Anne Hunt | 3560 W Market St, #400, Fairlawn, OH 44333-2664 | Speech-Language Pathologist | 2012-03-22 |
Taxonomy Information
Primary Taxonomy
Code | 390200000X |
Taxonomy | Student in an Organized Health Care Education/Training Program |
Classification | Student in an Organized Health Care Education/Training Program |
Grouping | Student, Health Care |
Definition: An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Amanda Kay Hertel | 3901 Rainbow Blvd, Kansas City, KS 66160-8500 | Student in an Organized Health Care Education/Training Program | 2024-08-10 |
Eden Estevez | 374 Stockholm St, Brooklyn, NY 11237-4006 | Student in an Organized Health Care Education/Training Program | 2024-08-10 |
Angelo Lorenzo Calinga | 217 Ne 146th Ave Apt 6, Portland, OR 97230-4265 | Student in an Organized Health Care Education/Training Program | 2024-08-10 |
Taylor Kevin Listul | 15265 Carrousel Way, Rosemount, MN 55068-1760 | Student in an Organized Health Care Education/Training Program | 2024-08-10 |
Esteban Ramirez Camacho | 333 S Beaudry Ave, Los Angeles, CA 90017-1466 | Student in an Organized Health Care Education/Training Program | 2024-08-10 |
Javier Antoliano Perez Suarez | 234 E 149th St, Bronx, NY 10451-5589 | Student in an Organized Health Care Education/Training Program | 2024-08-10 |
Brock Bennett Andelin | 8210 Floyd Curl Dr, San Antonio, TX 78229-3923 | Student in an Organized Health Care Education/Training Program | 2024-08-10 |
Mariana Paz | 5601 Turtle Way, Mckinney, TX 75072-5176 | Student in an Organized Health Care Education/Training Program | 2024-08-10 |
Debra N Nguyen | 3302 Gaston Ave, Dallas, TX 75246-2013 | Student in an Organized Health Care Education/Training Program | 2024-08-10 |
Katelyn Watts | 800 Prudential Dr, Jacksonville, FL 32207-8202 | Student in an Organized Health Care Education/Training Program | 2024-08-10 |
Find all providers with the same taxonomy |
Location Information
Street Address | 1111 W 17TH ST |
City | TULSA |
State | OK |
Zip Code | 74107-1886 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kade Olsen Squires | 1111 W 17th St, Tulsa, OK 74107-1886 | Student in an Organized Health Care Education/Training Program | 2024-07-01 |
Tanner German | 1111 W 17th St, Tulsa, OK 74107-1886 | Student in an Organized Health Care Education/Training Program | 2024-07-02 |
Hayden Aaron Bartlett | 1111 W 17th St, Tulsa, OK 74107-1886 | Student in an Organized Health Care Education/Training Program | 2024-07-01 |
Sarah Yuka Kimizuka Zimmerle | 1111 W 17th St, Tulsa, OK 74107-1886 | Student in an Organized Health Care Education/Training Program | 2024-07-01 |
Kurt Andrew Mahnken | 1111 W 17th St, Tulsa, OK 74107-1886 | Student in an Organized Health Care Education/Training Program | 2024-07-01 |
Jalon Birdshead | 1111 W 17th St, Tulsa, OK 74107-1886 | Student in an Organized Health Care Education/Training Program | 2024-07-01 |
Hayden Kingfisher | 1111 W 17th St, Tulsa, OK 74107-1886 | Student in an Organized Health Care Education/Training Program | 2024-07-01 |
Joshua Spears | 1111 W 17th St, Tulsa, OK 74107-1886 | Student in an Organized Health Care Education/Training Program | 2024-07-02 |
Marcus Alvarado | 1111 W 17th St, Tulsa, OK 74107-1886 | Student in an Organized Health Care Education/Training Program | 2024-07-01 |
Marwa Elsayed | 1111 W 17th St, Tulsa, OK 74107-1886 | Student in an Organized Health Care Education/Training Program | 2024-07-01 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Careatc - America Waste | 23322 Southwest Blvd, Tulsa, OK 74107 | Primary Care Clinic/Center | 2016-09-01 |
Kolton Matthew Kardokus | Osu College of Osteopathic Medicine, 1111 W 17th St., Tulsa, OK 74107 | Student in an Organized Health Care Education/Training Program | 2022-10-26 |
Robert Steven Wedding | 6033 S. 31 St. West Ave., Tulsa, OK 74107 | Addiction (Substance Use Disorder) Counselor | 2012-05-23 |
Jeremy Michael Bowles | 4227 Southwest Boulevard, Tulsa, OK 74107 | Community/Retail Pharmacy | 2015-10-13 |
Stacie Marie Cortright | 5323 S. 65th West Avenue, Tulsa, OK 74107 | Pediatric Nurse Practitioner | 2021-03-09 |
Kimberly Dawne Barron | 2345 Southwest Blvd, Osu Omm Clinic, Tulsa, OK 74107 | Sports Medicine (Neuromusculoskeletal Medicine) Physician | 2017-03-13 |
Delmar Gray | 1803 S Jackson Ave Apt 27e, Tulsa, OK 74107-1863 | Surgical Assistant | 2013-05-13 |
Squareone Compassion Inc · Squareone Medical Center | 5323 South 65th West Avenue, Tulsa, OK 74107 | Primary Care Clinic/Center | 2020-03-26 |
Leeca Jenkins | 2007 W. 57th St, Tulsa, OK 74107 | Mental Health Counselor | 2007-05-03 |
Jeffery Allan Wilson | 1702 S Nogales Ave, Tulsa, OK 74107-1834 | Mental Health Counselor | 2011-11-03 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Rachel Hunt | 4301 Forbes Blvd, Lanham, MD 20706-4445 | Behavior Technician | 2020-06-18 |
Rachel Anne Mcbrady · Rachel Anne Mcelroy | 182 North Street, Auburn, NY 13021 | Physical Therapist | 2018-02-26 |
Rachel Anne Cowart · Rachel Anne Dean | 1071 Thomas Ave, Watkinsville, GA 30677-6073 | Speech-Language Pathologist | 2017-02-20 |
Rachel Joy Hunt | 1500 E Medical Center Dr, Ann Arbor, MI 48109-5000 | Student in an Organized Health Care Education/Training Program | 2017-03-29 |
Rachel Anne Sutton · Rachel Anne Hartz | 1089 Jordan Creek Pkwy Ste 200, West Des Moines, IA 50266-5830 | Social Worker | 2023-01-24 |
Rachel Ann Hunt | 100 Medical Plz, Lake St Louis, MO 63367-1366 | Physical Rehabilitation Occupational Therapist | 2024-08-02 |
Rachel M Hunt | 1020 Jamestown Blvd Bldg 200, Watkinsville, GA 30677-4131 | Pediatrics Physician | 2016-04-11 |
Rachel Hunt | 215 Gothic Ct, Franklin, TN 37067-8313 | Physical Therapist | 2021-03-19 |
Rachel Hunt | 8505 Woodfield Crossing Blvd, Indianapolis, IN 46240-4309 | Speech-Language Pathologist | 2021-02-25 |
Rachel Anne Meder · Rachel Anne Weber | 2025 Morse Ave, Sacramento, CA 95825-2115 | Physical Therapist | 2006-12-20 |
Improve Information
Do you have more infomration about Rachel Anne Hunt? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.